Chinese Broccoli Nutritional Value| List of Vegetables
Chinese Broccoli aka Gai lan
Plants have become an important fodder for animals, especially cattle. Farmers administer fodder to their cattle in a dried form. It is an agony to note that earth has lost hundreds of plants and trees in the recent past due to global warming and other external perils like bush fire. A unique aspect of a plant is that it has a capacity to grow massively, if planted in large numbers. This topic will deal with a plant named Chinese Broccoli which has its origin in China. The botanical name of this plant is Brassica rapa alboglabra. Alboglabra in Latin language means “white (albus) hairless (glabrus)”. So, this plant is white in color and hairless. Its flavor is very similar to that of Broccoli.Kai-lan seeds are sown in late summer and harvested during winter. It is also known as Gai lan, kai-lan,Chinese kale, or jie lan.
[tribulant_slideshow gallery_id="180"]
Nutritional Value of Chinese Broccoli
Nutrients | Nutrition Value | % DV of RDA |
---|---|---|
Water | 92.55 g | N/D |
Energy | 30 Kcal | N/D |
Energy | 127 kJ | N/D |
Protein | 1.2 g | 2.40% |
Total Fat (lipid) | 0.76 g | 2.17% |
Ash | 0.83 g | N/D |
Carbohydrate | 4.67 g | 3.59% |
Total dietary Fiber | 2.6 g | 6.84% |
Total Sugars | 0.88 g | N/D |
Minerals | Amount | % DV |
Calcium, Ca | 105 mg | 10.50% |
Iron, Fe | 0.59 mg | 7.38% |
Magnesium, Mg | 19 mg | 4.52% |
Phosphorus, P | 43 mg | 6.14% |
Potassium, K | 274 mg | 5.83% |
Sodium, Na | 7 mg | 0.47% |
Zinc, Zn | 0.41 mg | 3.73% |
Copper, Cu | 0.064 mg | 7.11% |
Manganese, Mn | 1.4 mg | 60.87% |
Vitamins | Amount | % DV |
Water Soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.1 mg | 8.33% |
Vitamin B2 (Riboflavin) | 0.153 mg | 11.77% |
Vitamin B3 (Niacin) | 0.459 mg | 2.87% |
Vitamin B5 (Pantothenic acid) | 0.074 mg | 1.48% |
Vitamin B6 (Pyridoxine) | 104 mg | 8000.00% |
Vitamin B9 (Folate) | 0 µg | 0.00% |
Folic Acid | 104 µg | N/D |
Folate, food | 104 µg | N/D |
Folate, DEF | 26.5 µg | N/D |
Vitamin C (Ascorbic acid) | 29.6 mg | 32.89% |
Fat Soluble Vitamins | ||
Vitamin A, RAE | 86 µg | 12.29% |
Vitamin A, IU | 1720 IU | N/D |
Beta Carotene | 1032 µg | N/D |
Lutein + zeaxanthin | 957 µg | N/D |
Vitamin K (phylloquinone) | 89.1 µg | 74.25% |
Lipids | Amount | % DV |
Fatty acids, total saturated | 0.116 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.099 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.015 g | N/D |
Fatty acids, total monounsaturated | 0.053 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.05 g | N/D |
Fatty acids, total polyunsaturated | 0.347 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.08 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.271 g | N/D |
- Chinese love this plant and use it as vegetable since it has lots of nutrition imbibed in it.
- The other names of Chinese broccoli are kai-lan also written as gai-lan and Chinese kale.
- It is a leafy vegetable which has green leaves with very thick stems.
- Chinese include kai-lan in their recipes and use it lavishly in their food items.
- Even Vietnamese, Myanmar and Thai include this broccoli in their day to day food items.
- This broccoli has lots of vitamins, supplements and fiber.
- The share of vitamin c is more in this specific plant.